|
||
Products:Treatment Tables |
Treatment Tables |
Upholstered tops and mats are available in a variety of decorator colors. Upholstery Selection Chart Tables 30" high and 30" wide can be customized to 72" lengths and to heights and widths ranging from 28" to 34". Other special sizes available. Please request a quote
|
Treatment Table Dimensions & Models |
||||
Table Styles
|
Upholstered Top 24" Wide
78" Long 1" Top |
Upholstered Top 30" Wide
78" long 1" Top |
Upholstered Top 30" Wide
78" long 2" Top |
Raised Rim Top |
Plain Table | 400 | 410 | 430 | 460 |
Table with H-Brace | 401 | 411 | 431 | 461 |
Table with plain shelf | 402 | 412 | 432 | 462 |
Table with divided shelf | 403 | 413 | 433 | 463 |
Table with drawer and storage shelf | 404 | 414 | 434 | 464 |
Table with drawer and H-Brace | 405 | 415 | 435 | 465 |
Table with drawer and plane shelf | 406 | 416 | 436 | 466 |
Table with drawer and divided shelf | 407 | 417 | 437 | 467 |
Table with adjustable back | 418 | 438 | 468 | |
Table with adjustable back and drawer | 419 | 439 | 469 | |
Table with adjustable back and H-Brace | 420 | 440 | 470 | |
Table with adjustable back and plain shelf | 421 | 441 | 471 | |
Table with adjustable back and divided shelf | 422 | 442 | 472 | |
Table with adjustable back, H-Brace and drawer | 423 | 443 | 473 | |
Table with adjustable back, plain shelf and drawer | 424 | 444 | 474 | |
Table with adjustable back, divided shelf and drawer | 425 | 445 | 475 | |
Table with adjustable back,enclosed cabinet and sliding doors | 426 | 446 | 476 | |
Table with enclosed cabinet, sliding door and drawer | 427 | 447 | 477 |
Treatment Table with Removable Mat
|
Treatment Table without Mat Installed
|
---|
The MATT® Model 28 Mobile Athletic Treatment Table Shown in American Beauty Vinyl |
The MATT® Model 28
|
---|
Phone:
1-330-948-1080 USA outside Ohio 1-800-321-8372 |
Bailey Manufacturing
Company |
Fax:
1-330-948-4439 USA outside Ohio 1-800-224-5390 |
COPYRIGHT 2019, BAILEY MFG. CO. ALL RIGHTS RESERVED |